JOIN
 
 
JOIN
 

It's Bounty Hunting season at SportsBetting!

Everyone becomes an outlaw from August 22nd to 28th, but you’ll also have your chance to score some bounties. Play in some of the most exciting tournament events and take out some villains to boost your bankroll this month. The Main Event is a $50,000 PKO with an $22 buy-in.

All tournaments are PKO events (Progressive Knockouts) with a 50/50 buy-in. That means 50% of your buy-in becomes part of the tournament prize pool and the other 50% becomes a bounty prize on your head. Knocking a player out will award you with half of their bounty while the other half gets added to the price on your head.

The PKO format gives players the chance to win cash from any player that you eliminate in the tournament. Bounties get bigger as the tournament plays out.

Late Registration notice: You might want to show up early because late registration on these PKO events is only 90 minutes long.

$1,000 Nightly Bounty Hunter Shootouts

Each day players will get the chance to play a Shootout event for those that collect at least one Bounty in these special events. At midnight, an Instant All-In Shootout will gather the successful Bounty Hunters and give them the chance to collect a share of $1,000. The number of knockouts each day will determine your starting stack in this shootout event:

  • 1 – 5 Knockouts: 1 starting chip
  • 6 – 10 Knockouts: 3 starting chips
  • 11 - 20 Knockouts: 5 starting chips
  • 21 or more Knockouts: 10 starting chips

A bigger starting stack means bigger chances of survival in the Bounty Hunters Shootout so make sure you collect as many bounties as you can during the day!

Here’s the full schedule of events in our Bounty Hunter Series:

Date Time (ET) Event # Tournament Name Buy-in Details Late Registration
Monday, August 22nd, 2022 2:30 PM 1 $2,000 Gtd $6.60 8 max 90 min
Monday, August 22nd, 2022 4:30 PM 2 $4,000 Gtd $33.00 7 Max 90 min
Monday, August 22nd, 2022 6:30 PM 3 $5,000 Gtd $109.00 6 Max 90 min
Monday, August 22nd, 2022 8:30 PM 4 $3,000 Gtd $22.00 6 Max 90 min
Monday, August 22nd, 2022 10:30 PM 5 $2,000 Gtd $11.00 8 Max 90 min
Date Time (ET) Event # Tournament Name Buy-in Details Late Registration
Tuesday, August 23rd, 2022 2:30 PM 6 $3,000 Gtd $11.00 7 Max 90 min
Tuesday, August 23rd, 2022 4:30 PM 7 $4,000 Gtd $33.00 7 Max 90 min
Tuesday, August 23rd, 2022 6:30 PM 8 $6,000 Gtd $215.00 6 Max 90 min
Tuesday, August 23rd, 2022 8:30 PM 9 $3,000 Gtd $11.00 7 Max 90 min
Tuesday, August 23rd, 2022 10:30 PM 10 $3,000 Gtd $22.00 8 Max 90 min
Date Time (ET) Event # Tournament Name Buy-in Details Late Registration
Wednesday, August 24th, 2022 2:30 PM 11 $4,000 Gtd $16.50 8 Max 90 min
Wednesday, August 24th, 2022 4:30 PM 12 $1,500 Gtd $5.50 7 Max 90 min
Wednesday, August 24th, 2022 6:30 PM 13 $3,000 Gtd $11.00 7 Max 90 min
Wednesday, August 24th, 2022 8:30 PM 14 $3,000 Gtd $22.00 8 Max 90 min
Wednesday, August 24th, 2022 10:30 PM 15 $2,500 Gtd $11.00 6 Max 90 min
Date Time (ET) Event # Tournament Name Buy-in Details Late Registration
Thursday, August 25th, 2022 2:30 PM 16 $1,500 Gtd $5.50 7 Max 90 min
Thursday, August 25th, 2022 4:30 PM 17 $3,000 Gtd $11.00 7 Max 90 min
Thursday, August 25th, 2022 6:30 PM 18 $4,000 Gtd $33.00 7 Max 90 min
Thursday, August 25th, 2022 8:30 PM 19 $3,000 Gtd $22.00 8 Max 90 min
Thursday, August 25th, 2022 10:30 PM 20 $1,000 Gtd $5.50 7 Max 90 min
Date Time (ET) Event # Tournament Name Buy-in Details Late Registration
Friday, August 26th, 2022 2:30 PM 21 $2,500 Gtd $109.00 7 Max 90 min
Friday, August 26th, 2022 4:30 PM 22 $2,500 Gtd $8.80 7 Max 90 min
Friday, August 26th, 2022 6:30 PM 23 $4,000 Gtd $33.00 7 Max 90 min
Friday, August 26th, 2022 8:30 PM 24 $5,000 Gtd $22.00 8 Max 90 min
Friday, August 26th, 2022 10:30 PM 25 $3,000 Gtd $11.00 7 Max 90 min
Date Time (ET) Event # Tournament Name Buy-in Details Late Registration
Saturday, August 27th, 2022 2:30 PM 26 $1,500 Gtd $5.50 7 Max 90 min
Saturday, August 27th, 2022 4:30 PM 27 $5,000 Gtd $55.00 7 Max 90 min
Saturday, August 27th, 2022 6:30 PM 28 $5,000 Gtd $22.00 8 Max 90 min
Saturday, August 27th, 2022 8:30 PM 29 $3,000 Gtd $11.00 7 Max 90 min
Saturday, August 27th, 2022 10:30 PM 30 $5,000 Gtd $109.00 6 Max 90 min
Date Time (ET) Event # Tournament Name Buy-in Details Late Registration
Sunday, August 28th, 2022 1:00 PM 31 MAIN EVENT $50,000 Gtd $22.00 7 Max -
Sunday, August 28th, 2022 2:30 PM 32 $2,000 Gtd $5.50 7 Max 90 min
Sunday, August 28th, 2022 4:30 PM 33 $4,000 Gtd $11.00 7 Max 90 min
Sunday, August 28th, 2022 6:30 PM 34 $7,500 Gtd $33.00 8 Max 90 min
Sunday, August 28th, 2022 8:30 PM 35 $4,000 Gtd $22.00 8 max 90 min
Sunday, August 28th, 2022 10:30 PM 36 $2,500 Gtd $11.00 7 Max 90 min