JOIN
 
 
JOIN
 

The King of the Ring Tournament Series

The Progressive Knockout Series is back, bigger and better than ever before. Featuring $1 Million in guaranteed tournaments February 14th through February 28th.

Unlike regular tournaments, PKO events feature a 50/50 buy-in where half of your buy-in goes towards the prize pool and the other half is a bounty on your head. If you knock a player out you will receive half of their bounty, the other half goes to the bounty price on your head.

The format gives players the opportunity to win more than their buy-in without even reaching the regular prize pool.

$10,000 King of the Ring Leaderboard

As you play these tournaments, you will be collecting points in our King of the Ring leaderboard. The tournament buy-in determines the weight class and each weight class has its own leaderboard.

  • Featherweight ($0 - $4.99 buy-ins)
  • Lightweight ($5 - $19.99 buy-ins)
  • Middleweight ($20 - $99.99 buy-ins)
  • Heavyweight ($100+ buy-ins)

Here’s the formula used in each leaderboard:

Tournament Buy-In
Place in the tournament
x
Number of entries
100

The final round is a 4-max Sit & Go with a $2,500 prize pool between the top four players in each leaderboard. The event will take place on Sunday, March 7 at 3:00 pm ET.

$1,000 Featherweight
Rank Prize
1st Entry to KOTR + $100
2nd $80.00
3rd $75.00
4th $70.00
5th $65.00
6th $60.00
7th $55.00
8th $45.00
9th $40.00
10th $35.00
11th -13th $25.00
14th-16th $20.00
17th-19th $17.50
20th-22nd $15.00
23rd-25th $12.50
26th-30th $10.00
31st-41st $5.00
$1,500 Lightweight
Rank Prize
1st Entry to KOTR +$150
2nd $120.00
3rd $112.50
4th $105.00
5th $97.50
6th $90.00
7th $82.50
8th $67.50
9th $60.00
10th $52.50
11th -13th $37.50
14th-16th $30.00
17th-19th $26.25
20th-22th $22.50
23rd-25th $18.75
26th-30th $15.00
31st-41st $7.50
$2,000 Middleweight
Rank Prize
1st Entry to KOTR + $200
2nd $350.00
3rd $300.00
4th $250.00
5th $200.00
6th $150.00
7th $130.00
8th $115.00
9th $95.00
10th $80.00
11th $70.00
12th $60.00
$3,000 Heavyweight
Rank Prize
1st Entry to KOTR + $300
2nd $500.00
3rd $450.00
4th $400.00
5th $350.00
6th $250.00
7th $225.00
8th $200.00
9th $175.00
10th $150.00
$2,500 King Of The Ring
Rank Prize
1st $1,000.00
2nd $700.00
3rd $400.00
4th $400.00

Unique PKO Tournament Fees Structure!

SportsBetting features a ZERO RAKE policy on the bounty portion of the buy-in. We are one of the few US-friendly sites to offer this benefit to our players!

Here’s the full schedule of events in our King of the Ring Series:

Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Sunday, February 14th, 2021 12:30 PM 1 $20,000 GTD $100.00 $105.00 $5.00 $215.00
Sunday, February 14th, 2021 1:00 PM 2 $30,000 GTD $25.00 $27.50 $2.50 $55.00
Sunday, February 14th, 2021 2:00 PM 3 $1,000 GTD $0.50 $0.55 $0.05 $1.10
Sunday, February 14th, 2021 3.00 PM 4 $50,000 GTD $40.00 $44.00 $4.00 $88.00
Sunday, February 14th, 2021 3:30 PM 5 $5,000 GTD $2.50 $2.75 $0.25 $5.50
Sunday, February 14th, 2021 4.45PM 6 $10,000 GTD $5.00 $5.50 $0.50 $11.00
Sunday, February 14th, 2021 6:00 PM 7 $7,500 GTD PLO8 $25.00 $27.50 $2.50 $55.00
Sunday, February 14th, 2021 7:30 PM 8 $10,000 GTD Hyper Turbo $25.00 $25.00 $2.50 $52.50
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Monday, February 15th, 2021 12:30 PM 9 $3,000 GTD $5.00 $5.50 $0.50 $11.00
Monday, February 15th, 2021 1:30 PM 10 $15,000 GTD $50.00 $54.00 $5.00 $109.00
Monday, February 15th, 2021 2:45 PM 11 $2,000 GTD PLO $5.00 $5.50 $0.50 $11.00
Monday, February 15th, 2021 3:15 PM 12 $12,000 GTD $100.00 $105.00 $5.00 $215.00
Monday, February 15th, 2021 4:45 PM 13 $1,000 GTD $0.50 $0.55 $0.05 $1.10
Monday, February 15th, 2021 5:30 PM 14 $1,500 GTD $1.50 $1.65 $0.15 $3.30
Monday, February 15th, 2021 7:00 PM 15 $4,000 GTD Turbo $10.00 $10.00 $1.00 $21.00
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Tuesday, February 16th, 2021 1:30 PM 16 $1,000 GTD $1.00 $1.10 $0.10 $2.20
Tuesday, February 16th, 2021 2:45 PM 17 $2,000 GTD PLO8 Hyper $10.00 $10.00 $1.00 $21.00
Tuesday, February 16th, 2021 3:45 PM 18 $15,000 GTD $250.00 $250.00 $25.00 $525.00
Tuesday, February 16th, 2021 4:45 PM 19 $20,000 $25.00 $27.50 $2.50 $55.00
Tuesday, February 16th, 2021 5:45 PM 20 $400 GTD $0.25 $0.27 $0.03 $0.55
Tuesday, February 16th, 2021 7:00 PM 21 $4,000 GTD $2.50 $2.75 $0.25 $5.50
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Wednesday, February 17th, 2021 1:00 PM 22 $15,000 GTD $100.00 $105.00 $10.00 $215.00
Wednesday, February 17th, 2021 2:15 PM 23 $3,000 GTD PLO $15.00 $16.50 $1.50 $33.00
Wednesday, February 17th, 2021 3:15 PM 24 $200 GTD Hyper $0.50 $0.50 $0.05 $1.05
Wednesday, February 17th, 2021 4:30 PM 25 $4,000 GTD $2.50 $2.75 $0.25 $5.50
Wednesday, February 17th, 2021 5:45 PM 26 $10,000 GTD $10.00 $11.00 $1.00 $22.00
Wednesday, February 17th, 2021 7:30 PM 27 $8,000 GTD $5.00 $5.50 $0.50 $11.00
Wednesday, February 17th, 2021 8:15 PM 28 $100 GTD PLO8 Hyper $0.25 $0.25 $0.02 $0.52
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Thursday, February 18th, 2021 1:00 PM 29 $6,500 GTD $7.50 $8.25 $0.75 $16.50
Thursday, February 18th, 2021 1:30 PM 30 $1,500 GTD $1.50 $1.65 $0.15 $3.30
Thursday, February 18th, 2021 2:45 PM 31 $2,000 GTD PLO Turbo $10.00 $10.00 $1.00 $21.00
Thursday, February 18th, 2021 4:00 PM 32 $20,000 GTD $25.00 $27.50 $2.50 $55.00
Thursday, February 18th, 2021 5:00 PM 33 $20,000 GTD $100.00 $105.00 $10.00 $215.00
Thursday, February 18th, 2021 7:05 PM 34 $4,000 GTD PLO8 Hyper $40.00 $44.00 $2.00 $82.00
Thursday, February 18th, 2021 8:00 PM 35 $1,200 GTD $1.00 $1.10 $0.10 $2.20
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Friday, February 19th, 2021 1:00 PM 36 $6,000 GTD PLO8 PKO $100.00 $105.00 $10.00 $215.00
Friday, February 19th, 2021 2:00 PM 37 $15,000 GTD $250.00 $250.00 $25.00 $525.00
Friday, February 19th, 2021 3:45 PM 38 $100 GTD PLO Hyper $0.50 $0.50 $0.02 $0.52
Friday, February 19th, 2021 4:15 PM 39 $6,000 GTD $10.00 $11.00 $1.00 $22.00
Friday, February 19th, 2021 5:30 PM 40 $600 GTD $0.50 $0.55 $0.50 $1.10
Friday, February 19th, 2021 7:00 PM 41 $3,000 GTD $2.50 $2.75 $0.25 $5.50
Friday, February 19th, 2021 8:00 PM 42 $3,000 GTD Turbo $10.00 $10.00 $1.00 $21.00
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Saturday, February 20th, 2021 1:30 PM 43 $4,000 GTD $2.50 $2.75 $0.25 $5.50
Saturday, February 20th, 2021 2:30 PM 44 $12,500 GTD $40.00 $44.00 $4.00 $88.00
Saturday, February 20th, 2021 3:15 PM 45 $15,000 GTD $100.00 $105.00 $10.00 $215.00
Saturday, February 20th, 2021 4:00 PM 46 $500 GTD $0.50 $0.55 $0.05 $1.10
Saturday, February 20th, 2021 5:00 PM 47 $5,000 GTD $5.00 $5.50 $0.50 $11.00
Saturday, February 20th, 2021 6:30 PM 48 $125 GTD PLO $0.25 $0.27 $0.03 $0.55
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Sunday, February 21st, 2021 12:30 PM 49 $20,000 GTD $100.00 $105.00 $10.00 $215.00
Sunday, February 21st, 2021 1:30 PM 50 $20,000 GTD $10.00 $11.00 $1.00 $22.00
Sunday, February 21st, 2021 1:45 PM 51 $500 GTD $0.25 $0.27 $0.03 $0.55
Sunday, February 21st, 2021 2:15 PM 52 $25,000 GTD $250.00 $250.00 $25.00 $525.00
Sunday, February 21st, 2021 3:30 PM 53 $40,000 GTD $25.00 $27.50 $2.50 $55.00
Sunday, February 21st, 2021 4:30 PM 54 $500 GTD PLO8 Hyper $5.00 $5.00 $0.50 $10.50
Sunday, February 21st, 2021 5:15 PM 55 $25,000 GTD $50.00 $54.00 $5.00 $109.00
Sunday, February 21st, 2021 5:45 PM 56 $200 GTD Hyper $0.50 $0.50 $0.05 $1.05
Sunday, February 21st, 2021 6:30 PM 57 $4,000 GTD $5.00 $5.50 $0.50 $11.00
Sunday, February 21st, 2021 7:30 PM 58 $5,000 GTD Turbo $15.00 $15.00 $1.50 $31.50
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Monday, February 22nd, 2021 12:30 PM 59 $500 GTD PLO $2.50 $2.75 $0.25 $5.50
Monday, February 22nd, 2021 1:30 PM 60 $800 GTD Hyper $5.00 $5.00 $0.50 $10.50
Monday, February 22nd, 2021 2:15 PM 61 $500 GTD $0.50 $0.55 $0.05 $1.10
Monday, February 22nd, 2021 3:15 PM 62 $12,000 GTD $100.00 $105.00 $10.00 $215.00
Monday, February 22nd, 2021 4:00 PM 63 $2,500 GTD PLO $20.00 $22.00 $2.00 $44.00
Monday, February 22nd, 2021 4:30 PM 64 $5,000 GTD PLO8 $50.00 $54.00 $5.00 $109.00
Monday, February 22nd, 2021 6:00 PM 65 $10,000 GTD $10.00 $11.00 $1.00 $22.00
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Tuesday, February 23rd, 2021 12:30 PM 66 $1,500 GTD $2.50 $2.75 $0.25 $5.50
Tuesday, February 23rd, 2021 1:00 PM 67 $15,000 GTD PKO $250.00 $250.00 $25.00 $525.00
Tuesday, February 23rd, 2021 3:15 PM 68 $6,000 GTD $5.00 $5.50 $0.50 $11.00
Tuesday, February 23rd, 2021 4:30 PM 69 $8,000 GTD $10.00 $11.00 $1.00 $22.00
Tuesday, February 23rd, 2021 5:15 PM 70 $1,200 GTD $1.00 $1.10 $0.10 $2.20
Tuesday, February 23rd, 2021 7:30 PM 71 $7,500 GTD $7.75 $8.00 $0.75 $16.50
Tuesday, February 23rd, 2021 8:30 PM 72 $10,000 GTD Turbo $50.00 $50.00 $5.00 $105.00
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Wednesday, February 24th, 2021 1:30 PM 73 $1,250 GTD $1.50 $1.65 $0.15 $3.30
Wednesday, February 24th, 2021 2:00 PM 74 $2,000 PLO $10.00 $11.00 $1.00 $22.00
Wednesday, February 24th, 2021 3:30 PM 75 $20,000 GTD $100.00 $105.00 $10.00 $215.00
Wednesday, February 24th, 2021 4:50 PM 76 $7,500 GTD $5.00 $5.50 $0.50 $11.00
Wednesday, February 24th, 2021 5:30 PM 77 $2,000 GTD PLO8 Hyper $25.00 $25.00 $2.50 $52.50
Wednesday, February 24th, 2021 7:00 PM 78 $400 GTD $0.25 $0.27 $0.03 $0.55
Wednesday, February 24th, 2021 8.20PM 79 $2,500 GTD Hyper Turbo PKO $5.00 $5.00 $0.50 $10.50
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Thursday, February 25th, 2021 1:30 PM 80 $4,000 GTD PLO $50.00 $54.00 $5.00 $109.00
Thursday, February 25th, 2021 2:30 PM 81 $1,000 GTD $1.00 $1.10 $0.10 $2.20
Thursday, February 25th, 2021 4:00 PM 82 $20,000 GTD $30.00 $33.00 $3.00 $66.00
Thursday, February 25th, 2021 4:30 PM 83 $15,000 GTD $250.00 $250.00 $25.00 $525.00
Thursday, February 25th, 2021 5:45 PM 84 $3,500 GTD $2.50 $2.75 $0.25 $5.50
Thursday, February 25th, 2021 7:15 PM 85 $10,000 GTD $10.00 $11.00 $1.00 $22.00
Thursday, February 25th, 2021 9:15 PM 86 $200 GTD Hyper $0.50 $0.50 $0.05 $1.05
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Friday, February 26th, 2021 1:30 PM 87 $1,000 GTD $1.00 $1.10 $0.10 $2.20
Friday, February 26th, 2021 2:30 PM 88 $1,250 GTD PLO PKO $7.75 $8.00 $0.75 $16.50
Friday, February 26th, 2021 3:30 PM 89 $400 GTD $0.25 $0.27 $0.03 $0.55
Friday, February 26th, 2021 4:45 PM 90 $6,000 GTD $5.00 $5.50 $0.50 $11.00
Friday, February 26th, 2021 5:30 PM 91 $8,000 GTD Turbo $25.00 $25.00 $2.50 $52.50
Friday, February 26th, 2021 7.15 PM 92 $2,500 GTD PLO $10.00 $11.00 $1.00 $21.00
Friday, February 26th, 2021 8:30 PM 93 $6,000 GTD Hyper Turbo $20.00 $20.00 $2.00 $42.00
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Saturday, February 27th, 2021 12:30 PM 94 $250 GTD PLO8 $0.50 $0.55 $0.05 $1.10
Saturday, February 27th, 2021 1:45 PM 95 $3,000 GTD $2.50 $2.75 $0.25 $5.50
Saturday, February 27th, 2021 2:30 PM 96 $2,000 GTD Hyper Turbo $5.00 $5.00 $0.50 $10.50
Saturday, February 27th, 2021 3:00 PM 97 $12,500 GTD $100.00 $105.00 $10.00 $215.00
Saturday, February 27th, 2021 4:15 PM 98 $1,750 GTD $1.50 $1.65 $0.15 $3.30
Saturday, February 27th, 2021 5:30 PM 99 $400 GTD $0.50 $0.55 $0.05 $1.10
Date Time (ET) Round # Tournament Name Buy-in KO Fee Total
Sunday, February 28th, 2021 1:00 PM 100 LW MAIN EVENT - $20,000 GTD $5.00 $5.50 $0.50 $11.00
Sunday, February 28th, 2021 1:30 PM 101 MW MAIN EVENT - $75,000 GTD $25.00 $27.50 $2.50 $55.00
Sunday, February 28th, 2021 3:00 PM 102 HW MAIN EVENT - $100,000 GTD $100.00 $105.00 $10.00 $215.00
Sunday, February 28th, 2021 3:00 PM 103 FW MAIN EVENT - $4,000 GTD $1.00 $1.10 $0.10 $2.20
Sunday, February 28th, 2021 4:30 PM 104 $25,000 GTD PKO $250.00 $250.00 $25.00 $525.00
Sunday, February 28th, 2021 5:15 PM 105 $5,000 GTD PLO8 PKO $25.00 $27.50 $2.50 $55.00
Sunday, February 28th, 2021 6:30 PM 106 $5,000 GTD PLO PKO Hyper $50.00 $50.00 $4.50 $104.50
Sunday, February 28th, 2021 8:00 PM 107 $6,000 GTD Hyper $10.00 $10.00 $1.00 $21.00