JOIN
 
 
JOIN
 

Break the ice of 2022 with the first Championship Online Poker Series event of the year!

Shake off the winter chills by playing at SportsBetting’s signature Poker Series, where you can partake in over $2 Million in guaranteed prizes! Running from January 23rd through February 6th – with buy-ins as low as $11 up to $320, ending with a massive $300,000 Guaranteed Main Event.

Join the 15-day poker festival and grab your share of $2 Million in guarantees

Quick Championship Series Facts:
  • Over $2 Million in guaranteed prize pools
  • 130 events across 15 days
  • Buy-ins as low as $11
  • Satellites start at $1
  • Massive $300,000 GTD Main Event on February 6th
  • Daily Freerolls awarding Satellite tickets
  • Exclusive Missions and Contests running during the series
  • Mobile-only events
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Sunday, January 23rd, 2022 1:00 PM Main 1 $175,000 $109 8-Max All
Sunday, January 23rd, 2022 1:00 PM Main 2 $25,000 $22 8-Max All
Sunday, January 23rd, 2022 4:00 PM Deep 3 $7,500 $11 7-Max All
Sunday, January 23rd, 2022 4:00 PM Deep 4 $20,000 $55 7-Max All
Sunday, January 23rd, 2022 5:00 PM High Roller 5 $30,000 $320 7-Max All
Sunday, January 23rd, 2022 7:00 PM PKO 6 $15,000 $33 8-Max All
Sunday, January 23rd, 2022 7:00 PM PKO 7 $5,000 $11 8-Max All
Sunday, January 23rd, 2022 9:00 PM Turbo PKO 8 $10,000 $109 8-Max All
Sunday, January 23rd, 2022 9:00 PM Turbo PKO 9 $2,000 $22 8-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Monday, January 24th, 2022 1:00 PM Marathon 10 $20,000 $55 6-Max All
Monday, January 24th, 2022 3:00 PM Boost 11 $1,500 $11 6-Max All
Monday, January 24th, 2022 5:00 PM Deep 12 $15,000 $33 7-Max All
Monday, January 24th, 2022 5:00 PM Deep 13 $2,500 $11 8-Max All
Monday, January 24th, 2022 7:00 PM PKO 14 $12,500 $33 8-Max All
Monday, January 24th, 2022 7:00 PM PKO 15 $25,000 $215 8-Max All
Monday, January 24th, 2022 9:00 PM Turbo Deep 16 $1,000 $11 7-Max Mobile
Monday, January 24th, 2022 9:00 PM Turbo Deep 17 $10,000 $109 7-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Tuesday, January 25th, 2022 1:00 PM Marathon 18 $10,000 $22 8-Max All
Tuesday, January 25th, 2022 3:00 PM Boost 19 $2,500 $55 6-Max All
Tuesday, January 25th, 2022 3:00 PM Boost 20 $1,000 $11 6-Max Mobile
Tuesday, January 25th, 2022 5:00 PM PKO 21 $15,000 $215 7-Max All
Tuesday, January 25th, 2022 5:00 PM PKO 22 $10,000 $55 8-Max All
Tuesday, January 25th, 2022 5:00 PM PKO 23 $2,500 $11 6-Max All
Tuesday, January 25th, 2022 7:00 PM Deep 24 $15,000 $109 8-Max All
Tuesday, January 25th, 2022 7:00 PM Deep 25 $10,000 $22 8-Max All
Tuesday, January 25th, 2022 9:00 PM Turbo PKO 26 $5,000 $55 7-Max All
Tuesday, January 25th, 2022 9:00 PM Turbo PKO 27 $1,500 $11 7-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Wednesday, January 26th, 2022 1:00 PM Marathon 28 $5,000 $11 6-Max All
Wednesday, January 26th, 2022 3:00 PM PKO 29 $5,000 $22 8-Max All
Wednesday, January 26th, 2022 5:00 PM Deep 30 $20,000 $215 7-Max All
Wednesday, January 26th, 2022 5:00 PM Deep 31 $1,000 $11 7-Max Mobile
Wednesday, January 26th, 2022 7:00 PM R/A 32 $20,000 $55 7-Max All
Wednesday, January 26th, 2022 7:00 PM R/A 33 $10,000 $11 8-Max All
Wednesday, January 26th, 2022 9:00 PM Turbo Deep 34 $10,000 $55 6-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Thursday, January 27th, 2022 1:00 PM Marathon 35 $10,000 $22 8-Max All
Thursday, January 27th, 2022 3:00 PM PKO 36 $10,000 $55 7-Max All
Thursday, January 27th, 2022 3:00 PM Deep 37 $15,000 $75 8-Max All
Thursday, January 27th, 2022 5:00 PM Deep 38 $8,000 $22 8-Max All
Thursday, January 27th, 2022 7:00 PM PKO 39 $10,000 $109 7-Max All
Thursday, January 27th, 2022 7:00 PM PKO 40 $2,500 $11 7-Max All
Thursday, January 27th, 2022 9:00 PM Turbo PKO 41 $5,000 $55 8-Max All
Thursday, January 27th, 2022 9:00 PM Turbo PKO 42 $1,000 $11 8-Max Mobile
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Friday, January 28th, 2022 1:00 PM Marathon 43 $20,000 $109 8-Max All
Friday, January 28th, 2022 3:00 PM R/A 44 $5,000 $22 7-Max All
Friday, January 28th, 2022 5:00 PM Deep 45 $10,000 $22 8-Max All
Friday, January 28th, 2022 5:00 PM Deep 46 $15,000 $320 8-Max All
Friday, January 28th, 2022 7:00 PM PKO 47 $15,000 $215 7-Max All
Friday, January 28th, 2022 7:00 PM PKO 48 $10,000 $33 7-Max All
Friday, January 28th, 2022 9:00 PM Turbo Deep 49 $1,000 $11 6-Max Mobile
Friday, January 28th, 2022 9:00 PM Turbo Deep 50 $5,000 $55 7-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Saturday, January 29th, 2022 1:00 PM Marathon 51 $10,000 $55 7-Max All
Saturday, January 29th, 2022 1:00 PM Marathon 52 $5,000 $11 7-Max All
Saturday, January 29th, 2022 3:00 PM R/A 53 $5,000 $11 6-Max All
Saturday, January 29th, 2022 5:00 PM Deep 54 $10,000 $75 8-Max All
Saturday, January 29th, 2022 5:00 PM Deep 55 $7,500 $22 8-Max All
Saturday, January 29th, 2022 7:00 PM PKO 56 $10,000 $215 7-Max All
Saturday, January 29th, 2022 7:00 PM PKO 57 $10,000 $33 7-Max All
Saturday, January 29th, 2022 9:00 PM Turbo PKO 58 $5,000 $55 6-Max All
Saturday, January 29th, 2022 9:00 PM Turbo PKO 59 $1,500 $11 6-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Sunday, January 30th, 2022 1:00 PM Main 60 $200,000 $109 8-Max All
Sunday, January 30th, 2022 1:00 PM Main 61 $30,000 $22 8-Max All
Sunday, January 30th, 2022 3:00 PM R/A 62 $10,000 $11 6-Max All
Sunday, January 30th, 2022 4:00 PM PKO 63 $25,000 $55 7-Max All
Sunday, January 30th, 2022 4:00 PM PKO 64 $5,000 $11 7-Max All
Sunday, January 30th, 2022 5:00 PM High Roller 65 $35,000 $320 7-Max All
Sunday, January 30th, 2022 7:00 PM R/A 66 $10,000 $22 8-Max All
Sunday, January 30th, 2022 9:00 PM Turbo Deep 67 $15,000 $109 6-Max All
Sunday, January 30th, 2022 9:00 PM Turbo Deep 68 $5,000 $33 8-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Monday, January 31st, 2022 1:00 PM Marathon 69 $7,500 $11 8-Max All
Monday, January 31st, 2022 3:00 PM R/A 70 $20,000 $55 7-Max All
Monday, January 31st, 2022 4:00 PM Boost 71 $1,000 $11 6-Max Mobile
Monday, January 31st, 2022 5:00 PM PKO 72 $10,000 $33 8-Max All
Monday, January 31st, 2022 5:00 PM PKO 73 $5,000 $11 8-Max All
Monday, January 31st, 2022 7:00 PM Deep 74 $15,000 $55 7-Max All
Monday, January 31st, 2022 7:00 PM Deep 75 $20,000 $215 7-Max All
Monday, January 31st, 2022 9:00 PM Turbo PKO 76 $5,000 $55 7-Max All
Monday, January 31st, 2022 9:00 PM Turbo PKO 77 $1,500 $11 6-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Tuesday, February 1st, 2022 3:00 PM R/A 78 $5,000 $22 8-Max All
Tuesday, February 1st, 2022 3:00 PM R/A 79 $1,000 $11 7-Max Mobile
Tuesday, February 1st, 2022 5:00 PM Deep 80 $15,000 $75 6-Max All
Tuesday, February 1st, 2022 5:00 PM Deep 81 $5,000 $22 6-Max All
Tuesday, February 1st, 2022 7:00 PM PKO 82 $15,000 $33 8-Max All
Tuesday, February 1st, 2022 7:00 PM PKO 83 $20,000 $215 8-Max All
Tuesday, February 1st, 2022 9:00 PM Turbo Deep 84 $5,000 $55 6-Max All
Tuesday, February 1st, 2022 9:00 PM Turbo Deep 85 $2,500 $11 8-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Wednesday, February 2nd, 2022 1:00 PM Marathon 86 $25,000 $109 7-Max All
Wednesday, February 2nd, 2022 3:00 PM PKO 87 $1,000 $11 7-Max Mobile
Wednesday, February 2nd, 2022 5:00 PM Deep 88 $15,000 $75 8-Max All
Wednesday, February 2nd, 2022 5:00 PM Deep 89 $8,000 $22 8-Max All
Wednesday, February 2nd, 2022 7:00 PM Boost 90 $1,000 $11 8-Max All
Wednesday, February 2nd, 2022 7:00 PM PKO 91 $15,000 $33 7-Max All
Wednesday, February 2nd, 2022 9:00 PM Turbo PKO 92 $5,000 $55 8-Max All
Wednesday, February 2nd, 2022 9:00 PM Turbo PKO 93 $1,500 $11 6-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Thursday, February 3rd, 2022 1:00 PM Marathon 94 $15,000 $33 6-Max All
Thursday, February 3rd, 2022 3:00 PM Boost 95 $1,500 $11 6-Max Mobile
Thursday, February 3rd, 2022 5:00 PM PKO 96 $2,500 $11 6-Max All
Thursday, February 3rd, 2022 5:00 PM PKO 97 $20,000 $55 6-Max All
Thursday, February 3rd, 2022 7:00 PM Deep 98 $10,000 $22 8-Max All
Thursday, February 3rd, 2022 7:00 PM Deep 99 $20,000 $215 8-Max All
Thursday, February 3rd, 2022 9:00 PM Turbo Deep 100 $5,000 $55 7-Max All
Thursday, February 3rd, 2022 9:00 PM Turbo Deep 101 $1,000 $11 7-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Friday, February 4th, 2022 1:00 PM Marathon 102 $15,000 $55 8-Max All
Friday, February 4th, 2022 1:00 PM Marathon 103 $5,000 $11 7-Max All
Friday, February 4th, 2022 3:00 PM R/A 104 $15,000 $33 7-Max All
Friday, February 4th, 2022 5:00 PM PKO 105 $15,000 $55 7-Max All
Friday, February 4th, 2022 5:00 PM PKO 106 $2,500 $11 8-Max All
Friday, February 4th, 2022 7:00 PM Deep 107 $10,000 $33 8-Max All
Friday, February 4th, 2022 7:00 PM Deep 108 $5,000 $11 8-Max All
Friday, February 4th, 2022 9:00 PM Turbo PKO 109 $1,000 $11 8-Max Mobile
Friday, February 4th, 2022 9:00 PM Turbo PKO 110 $5,000 $55 6-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Saturday, February 5th, 2022 1:00 PM Marathon 111 $10,000 $33 7-Max All
Saturday, February 5th, 2022 3:00 PM R/A 112 $10,000 $55 8-Max All
Saturday, February 5th, 2022 5:00 PM Main 113 $2,500 $11 7-Max Mobile
Saturday, February 5th, 2022 5:00 PM Boost 114 $3,000 $55 7-Max All
Saturday, February 5th, 2022 7:00 PM Deep 115 $10,000 $88 7-Max All
Saturday, February 5, 2022 7:00 PM Deep 116 $10,000 $33 7-Max All
Saturday, February 5, 2022 7:00 PM Deep 117 $5,000 $11 7-Max All
Saturday, February 5th, 2022 9:00 PM Turbo Deep 118 $5,000 $33 7-Max All
Saturday, February 5th, 2022 9:00 PM Turbo Deep 119 $1,000 $11 6-Max All
Date Time (ET) Type Event # Guaranteed Prize Pool Buy-In Size Platform
Sunday, February 6, 2022 1:00 PM Main 120 $300,000 $109 8-Max All
Sunday, February 6th, 2022 1:00 PM Main 121 $40,000 $22 7-Max All
Sunday, February 6th, 2022 4:00 PM Deep 122 $10,000 $11 7-Max All
Sunday, February 6th, 2022 4:00 PM Deep 123 $30,000 $55 7-Max All
Sunday, February 6th, 2022 4:00 PM Deep 124 $40,000 $75 8-Max All
Sunday, February 6, 2022 5:00 PM High Roller 125 $50,000 $320 7-Max All
Sunday, February 6, 2022 7:00 PM PKO 126 $50,000 $215 7-Max All
Sunday, February 6th, 2022 7:00 PM PKO 127 $20,000 $55 7-Max All
Sunday, February 6th, 2022 7:00 PM Boost 128 $2,000 $11 6-Max All
Sunday, February 6th, 2022 9:00 PM Turbo PKO 129 $20,000 $109 8-Max All
Sunday, February 6th, 2022 9:00 PM Turbo PKO 130 $5,000 $22 8-Max All